Detailed guide to Sayu in Genshin impact: recommendations for weapons, artifacts, squad members. Information on pumping, talents and constellations. The main pros and cons of the character. What Sai needs to level up.
Sayu is a ninja from Inazuma, owned by the Shumatsuban organization. Most of all, she dreams of growing up, so she sleeps constantly. Despite being criticized by many for being lazy, Sayu is very agile and secretive. Presented in the game as 4 ⭐ Anemo character who owns two-handed sword.
Rating | B-position in dash list |
Rarity | ⭐️⭐️⭐️⭐️ |
when added to the game | August 10, 2021 (patch 2.0) |
How to get a character | Character Event Prayers and Standard Prayer |
Element | Anemo🌪️ |
Weapon | Two-handed sword |
Gender of the character | Female |
To which group does |
|
constellation name | Small Mujina |
Home region | Inazuma |
Birthday | 19 October |
Zodiac sign | Scales |
Sayu's age | 14-17 years |
Sayu's height | 140-145 cm |
Sayu special dish | Technique to get rid of stupidity |
Voice actors |
|
How to get Saya in Genshin Impact
Sayu is a 4⭐ character that can be randomly dropped from the standard and weapon banner. Also, from time to time, the chance of her falling out of the event prayer increases. The next rerun will take place from 5 by 26 September 2023 years, in banners Tartaglia и Zhongli.
To get the constellations on Saya, you need to knock out copies of it.
Follow the schedule of reruns and the release of new characters in timetable banners.
Sayu's Characteristics: What Increases When Ascended
The main characteristic of Sayu, which increases when pumping - mastery of the elements. In addition to this stat, health indicators also increase, attacks и of protection. More detailed values can be found in the table below.
Level of | Base HP | Basic Attack | Basic protection | Elemental Mastery |
---|---|---|---|---|
1 | 994 | 20 | 62 | 0 |
20 | 2553 | 53 | 160 | 0 |
40 | 4937 | 102 | 310 | 0 |
50 | 6285 | 130 | 395 | 24 |
60 | 7809 | 161 | 491 | 48 |
70 | 9157 | 189 | 575 | 48 |
80 | 10505 | 216 | 660 | 72 |
90 | 11854 | 244 | 745 | 96 |
Sayu's abilities
Sayu wields a two-handed sword, which makes fairly slow attacks. Her elemental skill when tapped quickly, allows her to instantly hit and deal Anemo damage. After long pressing the ability, Sayu rolls into a wheel and moves at a rapid pace, hitting every enemy in his path and absorbing one element. elemental explosion The little ninja summons a special creature that damages or heals allies based on their health.
Next, we will analyze in more detail all Sayu's skills, and also tell you in what order they need to be pumped.
Basic skills (active skills)
- Ninjutsu Shumatsuban (normal, charged, falling attack)
Inflicts up to four sword slashes with a normal attack.
During a charged attack, spins around its axis and deals damage to nearby enemies, spending stamina. After spinning, performs a powerful sword attack.
A falling attack drops to the ground, hitting all enemies in its path, and deals splash damage upon landing.
- Yuhu Art: Fuying Dash (Elemental Skill)
Max. long press duration: 10 sec.
Cooldown time: 6-11 sec.
Rolls up into Fufu's Windwheel and crashes into opponents, dealing Anemo damage. After the skill ends, perform Fufu's Whirlwind Strike, dealing AoE damage to Anemo.
Quick press: takes the form of Fufu's Windwheel, rolls slightly forward, and performs Fufu's Whirlwind Kick.
Long press: rolls into the Fufu Wind Wheel and rolls forward for a long time. While Sayu is in this state, her resistance to interruption increases. While long pressing, you can choose the direction of movement, as well as re-cast the skill to prematurely exit the state and perform a Fufu Whirlwind Strike. The longer Sayu uses the skill, the longer the cooldown. The skill can perform elemental absorption.
Elemental Absorption: While in Fufu's Windwheel state, Sayu can come into contact with the elements Hydro, Pyro, Cryo, Electro, after which he will deal additional damage with this element. Only one element can be absorbed per use of the skill.
- Yuhu Art: Mujina Madness (Elemental Burst)
Duration: 12 sec.
Cooldown time: 20 sec.
Energy consumption: 80.
Deals Anemo damage to nearby enemies and heals allies based on Sayu's attack power. Next ninja calls Muji Muji Darumu.
Muji Muji Daruma:
- If nearby characters' HP is above 70%, he will attack the nearest enemy, dealing Anemo damage.
- If nearby characters' HP is at or below 70%, it heals the ally with the lowest health.
- If there are no enemies nearby, and the HP of the characters is above 70%, he heals all members of the squad.
The order of pumping
The leveling order is always the same, despite Sayu's role in the squad. Her most useful skill is elemental explosion, which needs to be pumped first. Then you need to pay attention to the elemental skill. Normal attacks are optional.
Thus, the order of leveling Sayu's skills looks like this: Elemental Burst > Elemental Skill > Normal Attacks (if desired).
Passive skills
Talent | When does it open | What gives |
---|---|---|
YooHoo Art: Breath Holding | Base | In a party with Sayu, characters no longer scare away crystal butterflies and other animals listed as "Other" in the "Creatures / Fauna" section of the Archive. |
Someone more suitable | 2nd Ascension Phase | When the character is active, casting Dispel restores 300 HP to all party members (closest allies) and also regenerates 1,2 HP for each point of Sai's Elemental Mastery. The effect occurs every 2 seconds. |
I do not want to work! | 4nd Ascension Phase | The summoned Muji-Muji Daruma additionally gains the following effects:
|
Constellations
Best constellations Sayu – С1 и С6.
- The first constellation removes HP limits from the Muji-Muji-Daruma summoned by the ult, which makes it possible to attack and heal characters at the same time.
- The sixth constellation makes elemental mastery Sayu's primary stat, eliminating the complex balance of attack power and MC to simultaneously inflate elements and heal. Having this constellation, you can put a complete set emerald shadow with MS in the main stats and not lose Sayu's healing power.
number | Name | <font><font>Materials</font></font> |
---|---|---|
1 | Jutsu multitasking | Daruma, summoned by an explosion of elements, ignores HP restrictions, simultaneously attacking nearby enemies and healing party members. |
2 | Preparing to escape | The elemental skill gains the following effects:
|
3 | Bunsin can handle it | Lv. "Yuhu Art: Mujina Madness" +3 (Max 15) |
4 | A new form of laziness | Each Dispel reaction caused by an active Sayu restores 1,2 points of energy to her. The effect can occur once every 2 seconds. |
5 | Speed matters most | Lv. "Yuhu's Art: Fuying Rush" +3 (Max 15) |
6 | time to sleep | Daruma will be enhanced by the character's Elemental Mastery score. For each unit of this parameter:
|
Advantages and disadvantages of Sayu
Like other characters, Sayu has his pros and cons. Let's consider them in more detail.
Advantages |
Disadvantages |
Sayu is a handy character that makes exploring the world easier with her elemental skill. He also has a two-handed sword that allows him to mine ore, and thanks to his passive talent, he does not scare away birds, butterflies and other creatures. | Needs the first constellation to fully use the Muji-Muji-Daruma skill. |
He is a versatile hero that can heal allies, inflate elements and deal damage at the same time. | Sayu can only be a good support or a sub-DD, it makes no sense to make a damage dealer out of her. |
With C6 it becomes completely dependent on only one characteristic, which greatly simplifies the assembly of artifacts. | Sayu's ultimate is very expensive, requiring her to collect extra energy recovery or add another Anemo character to the squad. |
Sayu's elemental skill absorbs the elements, causing increased damage and aiding reactions. | Long pressing an elemental skill wastes a lot of time, which is inconvenient in combat where every second counts. |
Sayu leveling
Next, we will take a closer look at what materials and resources are needed to pump Sayu to the maximum level, as well as to increase the levels of her talents.
Elevation
To raise Saya to level 90, you will need the following resources:
- Shards, fragments, pieces, gems turquoise Wayuda - Dropped from world and weekly bosses: Anemo hypostasis, Algorithm of Semi-Intransient Matrix of Overseer Network, Magu kenki, Setekh Wenut, Storm Horror, Seki no Kami.
- Jumping Nectar, Shimmering Nectar, Elemental Nectar - obtained from jumper.
- Crystal bone marrow - a curiosity from Inazuma that can only be found on Yashiori Island.
- puppet core - resource with Magu kenki.
- 420 000 Mora and 421 hero experience.
Talents
To upgrade your talents, Sai will need:
- Teachings, Directions, and Philosophy on "Light" - Books to increase the level of talents that can be obtained in the dungeon Violet Court in Wednesday, Saturday and Sunday.
- Hopper Nectar, Shimmer Nectar, Elemental Nectar - dropped from jumper.
- Gilded Scale - Weekly Boss Drop Material Azhdaha.
- Crown of Insight - a rare resource for upgrading talents to level 10.
- 1 654 000 Mora.
Calculate the required amount of materials will help Genshin Impact Calculator.
Best Sayu builds in Genshin Impact
Sayu is a support or sub-DD, whose main task is to inflate elements to increase the damage of the squad, as well as heal allies. This character needs attack power, since all skills are scaled from it. However, do not give up on elemental mastery, which is important for dispelling the elements. Additionally, MC becomes a primary stat when you gain C6.
Sayu also has a very expensive Elemental Burst, which means she needs to collect a lot of Energy Recovery. If the little ninja takes the position of sub-dd, then crit will not be superfluous for her. damage and crit. chance.
Recommended characteristic values
Let's consider what characteristics to look for in artifacts for various Sayu build options.
Assembly sub-dd
Assembling the Sayu Damager is easy. A sub-dd character, in addition to healing, must deal damage from an elemental skill and ult. To do this, you need to take a cup for Anemo damage, and look for crits in the hat. Also crit. damage and crit. chance should be in sub-stats. The watch should be taken for elemental mastery or energy recovery. An option for attack power is also possible.
Artifact | Main characteristic | Additional stats |
---|---|---|
HP (permanent) | Energy Recovery % Elemental Mastery Crete. damage Crete. chance | |
Attack Power (Permanent) | Energy Recovery % Elemental Mastery Crete. damage Crete. chance | |
Elemental Mastery / Attack Power % | Energy Recovery % Elemental Mastery Crete. damage Crete. chance | |
Bonus Anemo Damage % | Energy Recovery % Elemental Mastery Crete. damage Crete. chance | |
Crete. damage / Crit. chance | Energy Recovery % Elemental Mastery Crete. damage / crit. chance Attack Power % |
Optimal characteristic values:
- ATK: about 1200-1500.
- Elemental Mastery: approximately 400-500. If you have C6 elemental mastery, you need more.
- Energy recovery: from 130% and more.
- Crete. chance and crit. damage should be in a ratio of 1:2, where 60 crit. chance accounts for 120 crit. damage.
Healer Assembly
Sayu's healing depends on both attack power and elemental mastery. If Sayu has a sixth constellation, the advantage should be given to the MS. In the clock you need to look for the restoration of energy or mastery of the elements. In the goblet - mastery of the elements. In the header, it is also desirable to take MC or a healing bonus.
Artifact | Main characteristic | Additional stats |
---|---|---|
HP (permanent) | Energy Recovery % Elemental Mastery Attack Power % | |
Attack Power (Permanent) | Energy Recovery % Elemental Mastery Attack Power % | |
Elemental Mastery / Energy Recovery % | Energy Recovery % / Elemental Mastery Attack Power % | |
Elemental Mastery | Energy recovery Attack Power % | |
Elemental Mastery / Heal Bonus | Energy recovery Attack Power % |
Optimal characteristic values:
- Elemental Mastery: from 700 and above.
- Energy recovery: about 180-200%.
Best weapon
The weapon on Sayu does not depend on her role in the squad and is always the same. The ninja needs swords with energy recovery or elemental mastery in the main stat. Some attack power swords are also suitable.
Name | Description | Recommendation |
---|---|---|
⭐⭐⭐⭐⭐ Basic attack: 46-608 Attack Power: 10,8%-49,6% | Increases attack power by 20%-40%. When hitting a target with less than 30% HP, increases the attack power of all party members by 40%-80% within 12 sec. Can occur no more than once per 1 seconds. | The best weapon for Sayu. Gives a lot of attack power and also buffs the attack of all allies. With this sword, you can focus on mastering the elements and restoring energy in artifacts. |
⭐⭐⭐⭐⭐ Basic attack: 48-674 Energy recovery: 8%-36,8% | Increases damage dealt by 8%-16%. After activating an elemental blast, hits from normal or charged attacks launch an intangible blade that deals 80%-160% damage to all enemies in its path. Lasts 20 seconds. or 8 intangible blades. | An excellent sword with energy recovery in the main stat. It also increases the character's overall damage. Sai doesn't need buffs in the second half of the passive, but all other buffs are quite useful. |
⭐⭐⭐⭐ Basic attack: 44-565 Elemental Mastery: 24-110 | After hitting an enemy with an elemental skill or activating an elemental reaction, for 8 seconds. attack power is increased by 12%-24%, and the skill of the elements - on 48-96 units | One of the best 4⭐ swords for Sayu. Grants a lot of elemental mastery and also adds attack power. The passive fully works as Sayu triggers the Dispel reaction. |
⭐⭐⭐⭐ Basic attack: 41-454 Energy recovery: 13,3%-61,3% | Critical attacks have 60%-100% Chance to create elemental particles that restore 6 health. energy. Occurs once per 12-6 sec. | Another great sword on Sayu that provides her and the group with a huge amount of energy, allowing her to use elemental blasts frequently. Unlocks the ability to focus on more important stats in artifacts. |
⭐⭐⭐⭐ Basic attack: 42-510 Elemental Mastery: 36-165 | Every 10 sec. the following effect is triggered: the attack power of the character equipped with this weapon is increased by 24%-48% from Elemental Mastery for 12 sec. Nearby party members gain 30% of this effect. If other party members also have this weapon, the effect stacks. This effect triggers even if the equipped character is not on the battlefield. | This weapon is perfect for Sai, as it buffs not only Sai herself, but the entire squad from elemental mastery. It is especially well revealed if Sayu has the sixth constellation. |
⭐️⭐️⭐️⭐️ Basic attack: 42-510 Attack Power: 9%-41,4% | Attack power after being healed is increased by 24-48% for 8 sec. The effect works even when the character is not on the battlefield. | The best crafting option for the role of a healer. Her healing depends on the strength of the attack, and the sword buffs precisely this characteristic. |
⭐⭐⭐⭐ Basic attack: 44-565 Energy recovery: 6,7%-30,6% | When an elemental skill deals damage, there is 40%-80% the probability that his rollback will instantly recover. May occur once per 30-16 sec. | A good sword that gives energy recovery. In addition, it cools down the elemental skill and allows you to use it twice, which makes it possible to restore the ult faster and deal more damage. Keep in mind that when using a sword with a long press of a skill, you need to use the final blow of the ability to activate the passive. |
⭐⭐⭐⭐ Basic attack: 42-510 Elemental Mastery: 36-165 | Increases by 20%-36% damage against enemies affected by Hydro or Electro elements. | Not a bad option for Sayu, which adds a lot of Elemental Mastery. However, for the passive to work, you must have a good Hydro or Electro applicator in the squad, otherwise there will be no damage buff. In units without characters of these elements, it is better not to take this sword. |
⭐⭐⭐⭐ Basic attack: 42-510 Energy recovery: 10%-45,9% | Increases elemental skill damage by 6%-12%. When an elemental skill hits an enemy, the character loses 3 energy but restores 3-5 units of energy every 2 sec. for the next 6 sec. The effect can occur once every 10 sec. The effect can work even when the character is not on the field. | A good weapon for f2p players, as it can be created through crafting. Gives a lot of energy recovery, which allows you to focus on more important characteristics in artifacts. It also buffs the damage of the E-shka, which Sayu often uses. |
Best Artifacts
Artifacts on Saya must match her role in the squad. Let's take a look at the different builds.
Assembly sub-dd
If Sayu is to deal damage, her artifacts should be at Anemo Damage, Attack Power, and Elemental Mastery. In addition, it is desirable to have one set carrier in the squad emerald shadow, which will cut off the resists upon dissipation. The best option is to make Saya herself this carrier.
Name | Description | Recommendation |
---|---|---|
⭐⭐⭐⭐ ⭐⭐⭐⭐⭐ | 2 parts: Increases Anemo damage bonus by 15%. 4 parts: Increases Dispel damage by 60%. When Dispel interacts with another element, also reduces the enemy's resistance to the corresponding element by 40% for 10 seconds. | The best set for sub-dd Sayu. The set not only increases Sai's personal damage, but also reduces the resistances of opponents after inflating the element. Ideal for units through elemental damage. |
⭐⭐⭐⭐ ⭐⭐⭐⭐⭐ | 2 parts: Increases Anemo damage bonus by 15%. 2 parts: Increases attack power by 18%. | Set 2 + 2 of sets for Anemo damage and attack power. An excellent option for increasing Sai's own damage until the full set of Viridescent Venerer is collected. |
⭐⭐⭐⭐ ⭐⭐⭐⭐⭐ | 2 parts: Increases Anemo damage bonus by 15%. 2 parts: Increases Elemental Mastery by 80. | An analogue of the previous set of two parts, but with a set for elemental mastery. Suitable for Sayu, who has a sixth constellation that gives bonuses from elemental mastery. |
⭐⭐⭐⭐ ⭐⭐⭐⭐⭐ | 2 parts: Increases elemental explosion damage by 20%. 4 parts: Activating an elemental explosion increases the attack power of all party members by 20% for 12 seconds. The effect does not stack. | A standard set for most supports, which benefits not only the carrier, but also buffs the rest of the squad. You can give Saya if there is no other carrier of the set in the squad. |
⭐⭐⭐⭐ ⭐⭐⭐⭐⭐ | 2 parts: Increases Elemental Mastery by 80. 4 parts: For 8 sec. after calling a reaction, a character equipped with these artifacts receives the following buffs depending on the elements of allies: attack power is increased by 14% for each character with the same element; Elemental Mastery is increased by 50. for each hero with a different element. Each of these buffs count up to 3 characters. The effect can occur once every 8 seconds. and works even if the character equipped with these artifacts is not on the battlefield. | A set for Sayu, who plays from the Dispel reaction and through elemental mastery. This set depends entirely on the squad members, so try to select them depending on what Sai needs - attack power or elemental mastery. |
⭐⭐⭐ ⭐⭐⭐⭐ | 2 parts: Increases Elemental Mastery by 80. 4 parts: Calling an elemental reaction increases the elemental mastery of all party members by 120. within 8 sec. | A great option for buffing the Elemental Mastery of the entire squad. The set is suitable even for beginners. |
Healer Assembly
To enhance the heal, you can give standard support sets, as well as combinations of artifacts for a healing bonus.
Name | Description | Recommendation |
---|---|---|
⭐⭐⭐⭐ ⭐⭐⭐⭐⭐ | 2 parts: Increases Anemo damage bonus by 15%. 4 parts: Increases Dispel damage by 60%. When Dispel interacts with another element, also reduces the enemy's resistance to the corresponding element by 40% for 10 seconds. | This set will be the best even if Sayu's healer build is going to, the difference is only in the characteristics of the artifacts themselves. This set will also give a bonus to damage and reduce the resistances of opponents. |
⭐⭐⭐⭐ ⭐⭐⭐⭐⭐ | 2 parts: Increases elemental explosion damage by 20%. 4 parts: Activating an elemental explosion increases the attack power of all party members by 20% for 12 seconds. The effect does not stack. | Universal set for all supports. As in the case of the previous set, the characteristics differ depending on the builds. If there is already a Noble carrier in the group, it is not worth giving Sai the second set. |
⭐⭐⭐⭐ ⭐⭐⭐⭐⭐ | 2 parts: Increases healing bonus by 15%. 4 parts: The wearer of the set when healing allies creates for 3 seconds. Bubble of sea colors. The bubble registers HP restored during treatment (including excess). When the Bubble ends, it explodes and deals damage equal to 90% of the recorded amount of healing to surrounding enemies. A bubble of sea colors can be created no more than once every 3,5 seconds. The bubble can burn up to 30 HP restored, including overhealing HP. A unit cannot have more than one Sea Dye Bubble at a time. This effect works even if the character equipped with the artifact set is not on the battlefield. | An excellent healing set with additional damage when the heal is exceeded. A good option for units where healing is more important than bonuses and buffs. |
⭐⭐⭐⭐ ⭐⭐⭐⭐⭐ | 2 parts: Increases healing bonus by 15%. 2 parts: Increases healing bonus by 15%. | Solyanka 2 + 2 from two sets of artifacts for treatment. You can bet if there is no full set. |
Squads for Sayu
Sayu is a very versatile character, as he can join any squad that needs a healer. However, she is able to absorb and inflate the elements, so it is better to put her in elemental teams to be useful.
Best characters
Let's take a closer look at all the heroes who perform well with Sayu.
damage dealers
Characters who deal the main damage in the group both on the field and from the pocket:
Character | Element | Weapon | Recommendation |
---|---|---|---|
Sayu is able to give the Anemo Wanderer a resonance, giving an important attack speed. In addition, she will provide him with a heal and a small pump of energy. | |||
Ayaka plays on elemental damage, so she needs Sayu's extra Cryo boost to increase outgoing damage and help trigger reactions. | |||
A cryo archer who spends most of her time charging attacks, which causes her to lose her mobility and need an extra heal. In addition, her damage will increase if Cryo is dispelled. | |||
An electro damage dealer based on infusion and reactions, so it will play well with Sayu, who will increase her damage. | |||
A versatile Electro character that can take the place of both the main damage dealer and the sub-dmd at the same time. Deals elemental damage from the ult, hits in parallel with the attacks of the active character, and also restores energy to squad members. | |||
Like Raiden, he can act as both a main-dd and a pocket damage dealer. | |||
A hydro damage dealer that deals damage with regular attacks after activating an elemental skill. He plays most often through reactions, so Anemo is useful for Ayato in the squad. | |||
Deals huge Hydro damage with hand attacks and elemental explosions, so it can provide Say with elements for Dispelling. | |||
Pyro DD that deals explosive damage with charged attacks and ults. Able to play as in various squads, but needs an Anemo character to inflate Pyro. | |||
It is a catalyst that damages Pyro with bombs. Gives a lot of elemental status to the Dispel reaction. |
Sub-dd
Squad support heroes that deal extra damage from pocket:
Character | Element | Weapon | Recommendation |
---|---|---|---|
A pocket damage dealer capable of increasing crit. squad chance, as well as the ult to create an area that deals periodic Cryo damage. | |||
A versatile sub-DD that deals massive Pyro damage from the pocket. It is a required character if you wish to play through Pyro Reactions. | |||
Able to reduce incoming damage, as well as provide Pyro with a status from his pocket. | |||
Electro sub-dd that summons a crow that deals constant damage from the pocket. If there are constellations, attacks along with the active character. | |||
Another pocket damage dealer that attacks with an ult from his pocket. In addition, he can protect the squad with his skill. | |||
Deals Hydro damage from the pocket and attracts enemies. Also increases damage with Omen. | |||
An all-purpose Hydro damage dealer that gives a lot of status with her ult. It also reduces incoming damage and grants an additional heal. | |||
Like Xingqiu, attacks Hydro with an ult from his pocket, but also increases the outgoing damage of the active character. |
Top Teams
A few examples of units with Sayu from the above characters:
Character 1 | Character 2 | Character 3 | Character 4 | Recommendation |
---|---|---|---|---|
An almost mono-elemental Anemo squad with shields and resistance reduction from Zhongli. Xiao deals the main damage, Faruzan distributes buffs. Sayu in a particular case acts as a healer, and is also able to become the carrier of the Nobles set. | ||||
Standard Morgana through Freeze. Sayu is needed to inflate and absorb elements for subsequent reactions, as well as healing the squad. | ||||
Squad through reaction Charged. Keqing deals the main damage and activates the reaction. The remaining characters are needed to apply status and distribute buffs. | ||||
Command through the activation of elemental explosions. Sarah and Sayu are given buffs, Yae Miko deals damage from the pocket and from the ult. Raiden, in addition to his own damage, rolls back and increases the damage of the elemental explosions of the rest of the team. Also, all allies have expensive ults, which will positively affect the accumulation of Shogun stacks. | ||||
The squad through the Steam reaction under the attack buff from Bennett. Sayu is needed here primarily to inflate the elements, her heal will only serve as a pleasant addition. | ||||
A band playing through Overdrive. Pyro characters apply a permanent status, and Electro hero activates a reaction. Sayu provides healing and Dispel. | ||||
Mono-Pyro squad with Lini as the main damage dealer. Sayu will increase the damage of the whole group by inflating the Pyro element. | ||||
F2P squad via Meltdown reaction with Pyro Resonance. Keia and Xiangling deal the main damage with their ults, Ember distracts enemies with a hare, and Sayu blows up the elements and heals allies. |
How to play as Sai
Being both a healer and a sub-deader, Sayu enters the battlefield only to activate her skills and retreat back into the pocket. Be careful when long pressing a skill as it wastes quite a lot of time. In addition, E-shka causes the absorption of elements, which can spoil or, on the contrary, enhance reactions. Keep an eye on the situation in battle in order to use the skill to the best advantage.
Sayu's elemental explosion directly depends on the amount of HP of nearby squad members:
- above 70% – causes damage;
- below 70% - heals the ally with the lowest health;
- above 70%, and there are no enemies around - heals all allies.
Carefully control the HP levels of the characters in the squad in order to use the ultimate in the right way in a specific situation in combat. This limitation is removed with the receipt of 1 constellation.
Rotation
Sai's rotation in both builds is the same:
- Activate the abilities of supports and sub-dps to activate buffs and impose the desired element on opponents.
- Go to Saya and activate an elemental skill to dispel the elements.
- Switch to the main damage dealer and deal damage.
- Use Elemental Burst when you need to heal allies.
- Repeat from the first point on rollback.
Сonclusion
Sayu is an excellent character who will easily take a slot in various squads, fulfilling the role that a particular team requires of her. She can act as a sub-DD, inflicting her damage and inflating elements for the subsequent buff of the squad, and as a healer, maintaining the health of allies at a high level. In addition, Sayu is able to move quickly with her elemental skill, making it easier to explore Teyvat's territories.
We hope this guide has helped you learn more about Sayu in Genshin Impact and her builds. If you have any questions, ask them in the comments. Stay tuned for new releases character builds from Genshin Impact. Also in a separate article you can find the best detachment assemblies.
Q&A about Sai
Who is Sayu?
Sayu is the 4⭐️ playable Anemo Element character in Genshin Impact. She heals allies with an elemental blast and deals damage to enemies through an elemental skill.
When was Saya added to Genshin?
Sayu was added to the game on August 10, 2021.
Who voices Sai?
English voice actress - LilyPichu (Lily Ki). Japanese voice actress - Aya Suzaki. Chinese voice actress - Sakula. Korean voice actress - Lee Ji-hyeon.
Which group does Sayu belong to?
Shumatsuban.
When is Sayu's birthday?
19 October.
What is Sayu's zodiac sign?
Libra.
How old is Sai?
Sai's age is 15-17 years old.
How tall is Sayu?
Sayu's height is 140-145 cm.
Where is Sayu from?
Inazuma.
What is Sayu's element?
Anemo.
Where is Sayu's Eye of God?
Attached to her bandage on her leg.
What is the name of the constellation Sayu?
Small Mujina.
What is Sayu's personality like?
Sayu has a shy teenage personality and also worries about her short stature. To fix this, Sayu sleeps constantly, believing that sleep will help her grow.
What does Sayu love?
Sayu's favorite dish is the Technique to get rid of nausea.
When will Sayu arrive?
Sayu can always be obtained from a standard banner.
What to download Sayu?
Sai needs to download an elemental skill and an elemental explosion. There is no need to increase the level of normal attacks.
What artifacts are better to put on Saya?
Sai needs the Viridescent Venerer set.
What is Sayu's signature weapon?
Sayu has no sign in the game.
What is the best weapon for Sayu?
Two-Handed Sword Favonius, Ceremonial Two-Handed Sword, Raincutter.
How much crystal bone marrow does Sayu need?
168 pieces.
How much hero experience do you need to level 90 Sai?
Sai needs 90 Hero Experience Books to level up Sai to level 421.
What animal is Sayu?
Sayu is a human ninja from the Shimatsu-ban organization that uses a mujina costume as a disguise.